| Rank | +/- | Name | Points | Games | Last Game | Streak | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levi | 649 | 66 | 08/09/2008 | 60 | |||
| 2 | Michael | 613 | 25 | 05/02/2008 | -60 | |||
| 3 | Sanny | 568 | 7 | 05/09/2008 | 90 | |||
| 4 | Ben | 560 | 8 | 06/15/2008 | ||||
| 5 | Chris | 554 | 2 | 02/22/2008 | 99 | |||
| 6 | Doug | 547 | 16 | 06/06/2008 | -77 | |||
| 7 | +1 | David | 526 | 6 | 05/02/2008 | -36 | ||
| 7 | John | 526 | 36 | 08/09/2008 | ||||
| 9 | Jen | 494 | 9 | 06/26/2008 | -50 | |||
| 10 | Christine | 483 | 1 | 05/09/2008 | ||||
| 11 | Queenie | 480 | 45 | 06/15/2008 | -38 | |||
| 12 | Adam | 479 | 23 | 05/02/2008 | ||||
| 13 | Patrick | 476 | 3 | 05/09/2008 | -50 | |||
| 14 | Gray | 472 | 1 | 05/02/2008 | ||||
| 14 | Such | 472 | 1 | 06/26/2008 | ||||
| 16 | Comeras | 466 | 1 | 06/26/2008 | ||||
| 17 | +3 | Allix | 462 | 12 | 08/09/2008 | 31 | ||
| 18 | Eddie | 461 | 7 | 04/11/2008 | ||||
| 19 | Linnea | 460 | 16 | 05/09/2008 | ||||
| 20 | +1 | Stellwag | 455 | 1 | 06/06/2008 | |||
| 21 | +1 | Lisa | 454 | 2 | 05/02/2008 | |||
| 22 | +1 | Rick | 449 | 1 | 05/02/2008 | |||
| 23 | -7 | Steve | 446 | 2 | 08/09/2008 | |||
| 24 | Kristin | 445 | 1 | 05/09/2008 | ||||
| 24 | Kenji | 445 | 1 | 06/15/2008 | ||||
| 24 | Brooke | 445 | 1 | 04/25/2008 | ||||
| 27 | Duff | 435 | 1 | 02/22/2008 | ||||
| 28 | Kurt | 430 | 19 | 06/26/2008 | ||||
| 29 | Chris C | 422 | 1 | 02/29/2008 | ||||
| 30 | Charlie | 410 | 6 | 06/26/2008 | -40 | |||
| 31 | Roux | 385 | 4 | 06/06/2008 | -90 | |||
| 32 | Corey | 375 | 5 | 02/22/2008 | -80 | |||
| 33 | Dan | 354 | 15 | 06/26/2008 | ||||
| 34 | 2 | Sheanneen | 341 | 28 | 08/09/2008 | 32 | ||
| 35 | -1 | Greg | 341 | 5 | 03/28/2008 | -114 | ||
| 36 | -1 | Terrible | 310 | 9 | 08/09/2008 | |||
| 37 | Aaron | 0 | 22 | 05/02/2008 | -290 |
About The Standings:
The standings are calculated from a simple formula that rates your performance over your last ten sessions at the Starlight Lounge along with your average session result. A points system has been introduced to better calculate ranks. This system gives points against a baseline of the player in last position so that all of the numbers are always positive values. This system is designed with a focus on your performance in relation to the other players, and because of this there are several situations where you could have a winning night at the Starlight and lose points in the standings (see examples below).
The rankings only show players who have attended a game in the last 15 sessions. If you have not been here for a while, don't worry, I still have your performance in the achieves. It is important to note that only one of the sessions that determine your rank need to be within the last 15 sessions.
Streak: A player goes on streak when they have two consecutive sessions in the positive or negative. A positive streak will continue until a player has a losing session. A streak is measured by the amount that player is up or down, not the number of sessions in a row the streak has been going on.
Average session result: for players who have played ten or more sessions at the Starlight (since 1/1/2007 when I started keeping track) your points will include an average of all of your session results. This average is the sum of all of your results divided by the number of games you have played and rounded to the nearest whole number.
Examples of having a winning session but losing points:
Player A starts the session with 100 points, wins 5 points and is shown in the rankings as having 85 points.
Cause 1) Player Z, who was in last place gained 20 points, raising the baseline measurement by 20 and causing everyone else's score to be 20 points lower.
Cause 2) Player A's points are based on the last 10 sessions. This means that every time you play, you are replacing your oldest session results. In this example, Player A won 20 points in his/her oldest session, which was replaced by this session where he/she only won 5 points, thus a net loss in the points column of 15.
